Councillor Alice McGarry

Cllr. Alice McGarry

Party: Scottish National Party (SNP)

Ward: Inverkeithing and Dalgety Bay

Contact Details

Address: 37 Preston Crescent, Inverkeithing, KY11 1DS

Tel: 01383 414 982

Interests

Reading and gardening

Expenses

Period Salary Car and Van Mileage Expenses Subsistence Expenses Telephone and ICT Expenses Other Allowances and Expenses Total Expenses Total Salary & Expenses Details
October - December 2011 £5137.14 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £5137.14 Download Details
July - September 2011 £6849.52 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £6849.52 Download Details
April - June 2011 £5137.14 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £5137.14 Download Details
January - March 2011 £5137.14 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £5137.14 Download Details
October - December 2010 £5137.14 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £5137.14 Download Details
July - September 2010 £6849.52 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £6849.52  
April - June 2010 £5137.14 £66.40 £ 0.00 £ 0.00 £ 0.00 £66.40 £5203.54 Download Details
January - March 2010 £5137.14 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £ 0.00 £5137.14 Download Details
October - December 2009 £5137.14 £232.00 £ 0.00 £ 0.00 £ 0.00 £232.00 £5369.14 Download Details
April - September 2009 £11972.05 £851.07 £ 0.00 £23.16 £ 0.00 £874.23 £12846.28 Download Details

See All Councillor Expenses

We have placed cookies on your computer to improve your experience here. If you do not want us to use cookies you can change your settings at any time.