Councillor David Mogg

Cllr. David Mogg

Party: Scottish National Party (SNP)

Ward: Dunfermline North

Contact Details

Address: 2, Burnbank, Carnock, KY12 9JF

Tel: 01383 853328

Interests

Travel, Family, Technology, Dunfermline's Heritage. Councillor David Mogg holds regular street surgeries at the farmers' market at the "Glen" Gates Dunfermline(2nd Sat.each month)and is happy to meet with constituents, by prior arrangement. Please arrange a call via Members' Services, tel 01592 583101, or by email.

Expenses

Period Salary Car and Van Mileage Expenses Subsistence Expenses Telephone and ICT Expenses Other Allowances and Expenses Total Expenses Total Salary & Expenses Details
October - December 2011 £3736.02 £391.30 £ 0.00 £156.47 £ 0.00 £547.77 £4283.79 Download Details
July - September 2011 £4981.36 £352.80 £ 0.00 £154.80 £ 0.00 £507.60 £5488.96 Download Details
April - June 2011 £3736.02 £ 0.00 £ 0.00 £89.15 £ 0.00 £89.15 £3825.17 Download Details
January - March 2011 £3736.02 £389.60 £ 0.00 £201.56 £ 0.00 £591.16 £4327.18 Download Details
October - December 2010 £3736.02 £388.20 £ 0.00 £148.63 £ 0.00 £536.83 £4272.85 Download Details
July - September 2010 £4981.36 £675.80 £ 0.00 £209.96 £ 0.00 £885.76 £5867.12  
April - June 2010 £3736.02 £379.60 £ 0.00 £43.14 £ 0.00 £422.74 £4158.76 Download Details
January - March 2010 £3736.02 £ 0.00 £ 0.00 £64.40 £ 0.00 £64.40 £3800.42 Download Details
October - December 2009 £3736.02 £644.50 £ 0.00 £32.03 £ 0.00 £676.53 £4412.55 Download Details
April - September 2009 £8706.75 £624.38 £47.00 £179.05 £ 0.00 £850.43 £9557.18 Download Details

See All Councillor Expenses

We have placed cookies on your computer to improve your experience here. If you do not want us to use cookies you can change your settings at any time.