Councillor Carol Lindsay

Cllr. Carol Lindsay

Party: Scottish National Party (SNP)

Ward: Kirkcaldy North

Contact Details

Address: 40, Jean Armour Gardens, Kirkcaldy, KY2 6HB

Tel: 01592 640199

Interests

Scout leader. Enjoy walking, caneoing, camping, abseiling, swimming and running.

Expenses

Period Salary Car and Van Mileage Expenses Subsistence Expenses Telephone and ICT Expenses Other Allowances and Expenses Total Expenses Total Salary & Expenses Details
October - December 2011 £3736.02 £ 0.00 £ 0.00 £153.09 £ 0.00 £153.09 £3889.11 Download Details
July - September 2011 £4981.36 £ 0.00 £ 0.00 £152.37 £ 0.00 £152.37 £5133.73 Download Details
April - June 2011 £3736.02 £ 0.00 £ 0.00 £101.58 £ 0.00 £101.58 £3837.60 Download Details
January - March 2011 £3736.02 £ 0.00 £ 0.00 £203.14 £ 0.00 £203.14 £3939.16 Download Details
October - December 2010 £3736.02 £ 0.00 £ 0.00 £151.70 £ 0.00 £151.70 £3887.72 Download Details
July - September 2010 £4981.36 £ 0.00 £ 0.00 £200.92 £ 0.00 £200.92 £5182.28  
April - June 2010 £3736.02 £ 0.00 £ 0.00 £50.23 £ 0.00 £50.23 £3786.25 Download Details
January - March 2010 £3736.02 £ 0.00 £ 0.00 £215.18 £ 0.00 £215.18 £3951.20  
October - December 2009 £3736.02 £ 0.00 £ 0.00 £31.01 £ 0.00 £31.01 £3767.03  
April - September 2009 £8706.75 £ 0.00 £ 0.00 £287.49 £ 0.00 £287.49 £8994.24 Download Details

See All Councillor Expenses

Cookies

We have placed cookies on your computer to improve your experience here. If you do not want us to use cookies you can change your settings at any time.