Councillor John Beare

Cllr. John Beare

(Chair, Standards & Audit Committee. Chair, Fife Planning Review Body)

Party: Scottish National Party (SNP)

Ward: Glenrothes North, Leslie and Markinch

Contact Details

Address: 27, Balbirnie Street, Markinch, KY7 6DA

Tel: 01592 612036

Fax: 01592 583106

Interests

History, Sports, Cooking, Politics (Elections & Electoral Systems)

Expenses

Period Salary Car and Van Mileage Expenses Subsistence Expenses Telephone and ICT Expenses Other Allowances and Expenses Total Expenses Total Salary & Expenses Details
October - December 2011 £5691.72 £ 0.00 £ 0.00 £177.69 £180.70 £358.39 £6050.11 Download Details
July - September 2011 £7588.96 £ 0.00 £70.00 £180.17 £227.00 £477.17 £8066.13 Download Details
April - June 2011 £5691.72 £ 0.00 £ 0.00 £111.97 £71.50 £183.47 £5875.19 Download Details
January - March 2011 £5691.72 £ 0.00 £ 0.00 £253.60 £287.68 £541.28 £6233.00 Download Details
October - December 2010 £5691.72 £ 0.00 £ 0.00 £188.12 £174.60 £362.72 £6054.44 Download Details
July - September 2010 £7588.96 £ 0.00 £ 0.00 £250.54 £88.10 £338.64 £7927.60  
April - June 2010 £5691.72 £ 0.00 £ 0.00 £106.17 £79.10 £185.27 £5876.99 Download Details
January - March 2010 £5691.72 £ 0.00 £ 0.00 £417.51 £171.60 £589.11 £6280.83  
October - December 2009 £5691.72 £ 0.00 £ 0.00 £102.98 £77.20 £180.18 £5871.90  
April - September 2009 £13264.50 £ 0.00 £ 0.00 £360.21 £140.00 £500.21 £13764.71 Download Details

See All Councillor Expenses

We have placed cookies on your computer to improve your experience here. If you do not want us to use cookies you can change your settings at any time.